* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
29 | Supplementary food bottle PVC Round-80 Clear + Screw Cap | 80 | PVC |
30 | Supplementary food bottle PVC Round-80 Green + Screw Cap | 80 | PVC |
31 | Supplementary food bottle PVC Round-80 Blue + Screw Cap | 80 | PVC |
32 | Supplementary food bottle PVC Round-80 Brown + Screw Cap | 80 | PVC |
33 | Supplementary food bottle PVC Round-150 Clear + Screw Cap | 150 | PVC |
34 | Supplementary food bottle PVC Round-150 Blue + Screw Cap | 150 | PVC |
35 | Supplementary food bottle PVC Round-150 Brown + Screw Cap | 150 | PVC |
………………………………………………………………………………………………………………………………………………………………………