* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
44 | Supplementary food bottle PE Rounded slope-120 White + Screw Cap | 120 | HDPE |
45 | Supplementary food bottle PE Rounded slope-130 White + Screw Cap | 130 | HDPE |
46 | Supplementary food bottle PE Rounded slope-150 White + Screw Cap | 150 | HDPE |
47 | Supplementary food bottle PE Rounded slope-150 White + Tear-off Cap | 150 | HDPE |
48 | Supplementary food bottle PE Rounded slope-200 White + Tear-off Cap | 200 | HDPE |
49 | Supplementary food bottle PE Rounded slope-300 White + Tear-off Cap | 300 | HDPE |
………………………………………………………………………………………………………………………………………………………………………