* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
13 | Supplementary food bottle RN38-200 White + Tear-off cap | 200 | HDPE |
14 | Supplementary food bottle RN38-200 Dark brown + Tear-off cap | 200 | HDPE |
15 | Supplementary food bottle RN38-200 Brown + Tear-off cap | 200 | HDPE |
16 | Supplementary food bottle RN45-300 White + Tear-off cap | 300 | HDPE |
17 | Supplementary food bottle RN45-300 Dark brown + Tear-off cap | 300 | HDPE |
18 | Supplementary food bottle RN45-300 Green + Tear-off cap | 300 | HDPE |
………………………………………………………………………………………………………………………………………………………………………