* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
29 | Round bottle PE 500(round) White + Refill cap | 500 | HDPE |
30 | Round bottle PE 500(round) White + Foggy spray (White) | 500 | HDPE |
31 | Round bottle PE 500(round) White + Foggy spray (Blue) | 500 | HDPE |
32 | Round bottle PE 500(oval) White + Foggy spray (White) | 500 | HDPE |
33 | Bottle PVC 500 White + Foggy Spray (White) | 500 | PVC |
34 | Bottle PVC 500 Clear + Foggy Spray (Blue) | 500 | PVC |
35 | Bottle PET 500 White + Foggy Spray (White) | 500 | PET |
36 | Bottle PET 500 Clear + Foggy Spray (Black) | 500 | PET |
37 | Bottle PET 500 Blue + Foggy Spray (White) | 500 | PET |
38 | Bottle PET 500 Black + Foggy Spray (Black) | 500 | PET |
………………………………………………………………………………………………………………………………………………………………………