* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
127 | Plastic bottle Aoy-60 Clear + Inner cap + Aluminium cap (silver) | 60 | PET |
128 | Plastic bottle Aoy-100 Clear + Inner cap + Aluminium cap (silver) | 100 | PET |
129 | Plastic bottle Frost-90 Clear + Inner cap + Aluminium cap | 90 | PET |
130 | Plastic bottle PET 15ml. + Plastic cap (black) with Gold Collar | 15 | PET |
131 | Plastic bottle PET-G 30 Clear + White Pump with Silver Collar | 30 | PET |
132 | Plastic bottle Foamer Pump 60 Clear + Overcap (clear) | 60 | PET |
133 | Plastic bottle Foamer Pump 150 White + Overcap (clear) | 150 | HDPE |
………………………………………………………………………………………………………………………………………………………………………