* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
1 | Jar WB68-250(high) Clear + Inner cap + Aluminium cap (silver) | 250 | PET |
2 | Jar WB68-200 Clear + Inner cap + Aluminium cap(silver) | 200 | PET |
3 | Jar WB68-150 Clear + Inner cap + Aluminium cap (silver) | 150 | PET |
4 | Jar WB68-100 Clear + Inner cap + Aluminium cap (silver) | 100 | PET |
5 | Jar WB68-250(high) Clear + Inner cap + Aluminium cap (gold) | 250 | PET |
6 | Jar WB68-200 Clear + Inner cap + Aluminium cap (gold) | 200 | PET |
7 | Jar WB68-150 Clear + Inner cap + Aluminium cap (gold) | 150 | PET |
8 | Jar WB68-100 Clear + Inner cap + Aluminium cap (gold) | 100 | PET |
………………………………………………………………………………………………………………………………………………………………………