* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
9 | Jar WB88-400 Clear + Inner cap + Aluminium cap (silver) | 400 | PET |
10 | Jar WB88-250(short) Clear + Inner cap + Aluminium cap (silver) | 250 | PET |
11 | Jar WB88-400 Clear + Inner cap + Aluminium cap (gold) | 400 | PET |
12 | Jar WB88-250(short) Clear + Inner cap + Aluminium cap (gold) | 250 | PET |
13 | Jar WB68-250(high) Clear + Inner cap + Plastic cap | 250 | PET |
14 | Jar WB68-200 Clear + Inner cap + Plastic cap | 200 | PET |
15 | Jar WB68-150 Clear + Inner cap + Plastic cap | 150 | PET |
16 | Jar WB68-100 Clear + Inner cap + Plastic cap | 100 | PET |
………………………………………………………………………………………………………………………………………………………………………