* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
1 | Gallon Square 1L Clear + Plastic cap (with scale) | 1,000 | HDPE |
2 | Gallon Square 1L White + Plastic cap (with scale) | 1,000 | HDPE |
3 | Gallon Square 1L Clear + Safety cap (with scale) | 1,000 | HDPE |
4 | Gallon Square 1L White + Safety cap (with scale) | 1,000 | HDPE |
5 | Gallon Square 1L White + Plastic cap (no scale) | 1,000 | HDPE |
………………………………………………………………………………………………………………………………………………………………………