* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
1 | Plastic bottle RW28-250 Clear + Plastic cap (White) | 250 | PET |
2 | Plastic bottle RW28-250 Clear + Plastic cap (Yellow) | 250 | PET |
3 | Plastic bottle RW28-250 Clear + Plastic cap (Orange) | 250 | PET |
4 | Plastic bottle RW28-250 Clear + Plastic cap (Red) | 250 | PET |
5 | Plastic bottle RW28-250 Clear + Plastic cap (Pink) | 250 | PET |
6 | Plastic bottle RW28-250 Clear + Plastic cap (Purple) | 250 | PET |
7 | Plastic bottle RW28-250 Clear + Plastic cap (Green) | 250 | PET |
8 | Plastic bottle RW28-250 Clear + Plastic cap (Blue) | 250 | PET |
………………………………………………………………………………………………………………………………………………………………………